Analysis of Glenigan construction planning data has identified the top 10 construction projects in Glasgow this year (by total project value) that your business could be contacting to start building a profitable pipeline. Each of the top 10 construction projects in Glasgow 2022 has a start date in 2022.
We can show you detailed project information for every one of the top 10 construction projects in Glasgow, plus every other live project in the U.K. and the Republic of Ireland, with all the relevant decision maker contact details so that you can get in touch.
If you’re looking to build your pipeline then please request a free demo and we’ll be in touch to arrange a convenient time to show you how we can help.
The Top 10 construction projects in Glasgow 2022
Position | Value (£m) | Project Name | Sector | Region | Start Date | Project ID | Projects |
---|---|---|---|---|---|---|---|
1 | £90 | Hamiltonhill Phase 1 | Social Housing | Glasgow | June | 19141680 | See project info |
2 | £72 | North East Health Centre | Medical & Scientific | Glasgow | July | 19383603 | See project info |
3 | £70 | Fire & Rescue Buildings Upgrade Works | Community & Amenity | Glasgow | June | 20385986 | See project info |
4 | £40 | Symmetry Park Glasgow East | Industrial | Glasgow | February | 18181201 | See project info |
5 | £39 | Brown Street | Offices / Commercial | Glasgow | November | 9047964 | See project info |
6 | £30 | Amble Court | Private Housing | Glasgow | May | 21032795 | See project info |
7 | £30 | Stoneyetts Village | Private Housing | Glasgow | April | 17291627 | See project info |
8 | £30 | Neilston Primary School Shared Campus Phase 1 | Education | Glasgow | October | 18356811 | See project info |
9 | £25 | Buchanan Wharf- Building 6 | Offices / Commercial | Glasgow | March | 21197741 | See project info |
10 | £20 | G3 Square - Phase 2 | Private Housing | Glasgow | January | 20495117 | See project info |
Not a glenigan customer?
Leverage project information and insight for projects in the UK and Republic of Ireland.