Analysis of Glenigan construction planning data has identified the top 10 construction projects in Birmingham this year (by total project value) that your business could be contacting to start building a profitable pipeline. Each of the top 10 construction projects in Birmingham 2022 has a start date in 2022.
We can show you detailed project information for every one of the top 10 construction projects in Birmingham, plus every other live project in the U.K. and the Republic of Ireland, with all the relevant decision maker contact details so that you can get in touch.
If you’re looking to build your pipeline then please request a free demo and we’ll be in touch to arrange a convenient time to show you how we can help.
The Top 10 construction projects in Birmingham 2022
Position | Value (£m) | Project Name | Sector | Region | Start Date | Project ID | Projects |
---|---|---|---|---|---|---|---|
1 | £234 | St Josephs Eastside Locks / Birmingham SHLAA URN CC234 | Private Housing | Birmingham | January | 18343984 | See project info |
2 | £210 | Birmingham Health Innovation Campus | Education | Birmingham | February | 17075654 | See project info |
3 | £200 | Connaught Square | Private Housing | Birmingham | May | 7343439 | See project info |
4 | £160 | Homes (Repairs & Maintenance) | Social Housing | Birmingham | April | 22096221 | See project info |
5 | £100 | Belgrave Middleway | Private Housing | Birmingham | June | 20062718 | See project info |
6 | £90 | Student Expansion Redevelopment - Pritchatts Park | Social Housing | Birmingham | January | 18267520 | See project info |
7 | £68 | Holloway Head / Birmingham SHLAA URN CC263A & CC263B | Private Housing | Birmingham | January | 10558730 | See project info |
8 | £48 | 284 Houses/14 Bungalows/Pumping Station | Social Housing | Birmingham | August | 18357178 | See project info |
9 | £37 | The Crown Works | Private Housing | Birmingham | January | 20062705 | See project info |
10 | £26 | New Medical Facility Building/Plot 4 | Medical & Scientific | Birmingham | March | 17093594 | See project info |
Not a glenigan customer?
Leverage project information and insight for projects in the UK and Republic of Ireland.